Commercial Lawn Mowers from Scag Power Equipment
2023 STCII-48V-23CV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
2023 SVRII-32A-16FX - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 16 hp |
2024 SFC-21-5CV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler® |
Horse Power | 5HP @ 3300 RPM |
2024 SFC-21-7CV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler® |
Horse Power | 5HP @ 3300 RPM |
2024 SFC30-7CV-S - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 30 in. |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1 gallon (0.37 gallon capacity for California models) |
2024 STCII-48V-22FX - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |